|
Coefficients of Utilization - Zonal Cavity Method
|
| RC | 80 | 70 | 50 | 30 | 10 | 0 | ||||||||||||||||||
| RW | 70 | 50 | 30 | 10 | 70 | 50 | 30 | 10 | 50 | 30 | 10 | 50 | 30 | 10 | 10 | 30 | 50 | 0 | ||||||
| 0 | 94 | 94 | 94 | 94 | 92 | 92 | 92 | 92 | 88 | 88 | 88 | 84 | 84 | 84 | 81 | 81 | 81 | 79 | ||||||
| 1 | 87 | 54 | 81 | 78 | 85 | 82 | 80 | 77 | 79 | 77 | 75 | 76 | 74 | 72 | 73 | 72 | 70 | 69 | ||||||
| 2 | 80 | 75 | 70 | 66 | 78 | 73 | 69 | 65 | 70 | 67 | 63 | 68 | 65 | 62 | 65 | 63 | 61 | 59 | ||||||
| 3 | 74 | 66 | 61 | 56 | 72 | 65 | 60 | 55 | 63 | 58 | 54 | 61 | 57 | 53 | 59 | 55 | 53 | 51 | ||||||
| 4 | 68 | 59 | 53 | 48 | 66 | 58 | 52 | 47 | 56 | 51 | 47 | 54 | 50 | 46 | 53 | 49 | 46 | 44 | ||||||
| 5 | 62 | 52 | 46 | 41 | 60 | 51 | 45 | 40 | 50 | 44 | 40 | 48 | 43 | 39 | 47 | 43 | 39 | 37 | ||||||
| 6 | 57 | 47 | 40 | 35 | 56 | 46 | 40 | 35 | 45 | 39 | 35 | 43 | 38 | 34 | 42 | 38 | 34 | 32 | ||||||
| 7 | 52 | 42 | 35 | 30 | 51 | 41 | 35 | 30 | 40 | 34 | 30 | 39 | 34 | 30 | 38 | 33 | 30 | 28 | ||||||
| 8 | 48 | 37 | 31 | 26 | 47 | 37 | 31 | 26 | 36 | 30 | 26 | 35 | 30 | 26 | 34 | 29 | 26 | 24 | ||||||
| 9 | 44 | 33 | 27 | 22 | 43 | 33 | 27 | 22 | 32 | 26 | 22 | 31 | 26 | 22 | 30 | 26 | 22 | 21 | ||||||
| 10 | 41 | 30 | 24 | 20 | 40 | 30 | 24 | 20 | 29 | 23 | 20 | 28 | 23 | 19 | 28 | 23 | 19 | 18 |
1100 West Indiana Avenue ~ Philadelphia, PA 19133 phone 215.228.3830 ~ fax 1.800.220.2206 |
| Webpage Created by Orchid Moon Productions |